- Getting a mortgage to purchase your first home in Flushing
- Locating a low interest credit card in order to start building a solid credit history
- Investing money market, CD or bond rates to start building a sold retirement portfolio
- Flushing Banking Rates Home »
- Life Changes Affecting Flushing Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Montauk Credit Union 6 Month CD Account | 2.75% Date: Oct 22, 2009 |
| Triboro Postal Credit Union Savings Account | 2.27% Date: Feb 15, 2010 |
| Nassau Educators Credit Union 2 Year CD Account | 2.15% Date: Jan 12, 2010 |
| Bethex Credit Union 12 Month CD Account | 2.00% Date: Feb 24, 2010 |
| Quorum Credit Union 2 Year CD Account | 2.00% Date: Jan 12, 2010 |
| Municipal Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| North Shore Lij Health System Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 5, 2010 |
| Provident Municipal Bank6 Month CD Account | 0.90% to 0.50% Date: Mar 5, 2010 |
| Lij Employees Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 4, 2010 |
| Ibm Metro Employees Credit UnionSavings Account | 0.50% to 1.01% Date: Mar 3, 2010 |
Check Rates in These Cities Near Flushing: | Serving the Following Flushing Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11351, 11352, 11354, 11355, 11356, 11357, 11358, 11359, 11360, 11361, 11362, 11363, 11364, 11365, 11366, 11367, 11368, 11369, 11370, 11371, 11372, 11373, 11374, 11375, 11377, 11378, 11379, 11380, 11381, 11385, 11386, 11390 |
Other Flushing Specials: Flushing Insurance Rates